Risks Written – May & June 2019
At Property Protector, we have the facilities to write most Property Owners risks, from straight forward single premises residential up to complex commercial and non-standard risks.
We also have specialist facilities to write Grade 1 and Grade A Listed and other Heritage buildings.
We are pleased to have carried on our record-breaking new business growth into May and June.
Here’s a small sample of the recent risks written – as usual, a diverse list of risks:
| Commercial Mixed Retail | £1,900 |
| Flats | £8,800 |
| Holiday Home | £709 |
| Mixed Commercial Portfolio | £9,800 |
| Nursery | £450 |
| POL only Residential Schedule | £600 |
| Residential Council Support Let | £870 |
| Residential DSS Let | £1,033 |
| Residential Professional Let | £2,200 |
| Residential Student Let | £540 |
| Restaurant | £1,860 |
| Tenanted Pub | £2,300 |
| Unoccupied Commercial Property | £4,310 |
| Unoccupied Residential Properties | £11,800 |
We’d like to think that we’ll be able to help you with most of your Property Owners risks.
Why not get in touch to see how we can help?